Formal Notification of New Banknote Set Collection will be sent to each successful bidder/subscriber according to the notification methods stated on the Application Form.
Applicants who do not receive any notification by 16 April 2019 should contact the Chest office at 2599 6143.
Refunds will be sent to unsuccessful bidders/subscribers on or before 30 April 2019.
For more information about banknote set collection and refund, please refer to Terms and Conditions.
Serial Numbers | Bidder's HKID | Serial Numbers | Bidder's HKID |
AA003200 | E8352 | AA380032 | D6649 |
AA003223 | E8352 | AA380033 | E8352 |
AA003233 | E8352 | AA380066 | A9249 |
AA003266 | E8352 | AA380098 | G1409 |
AA003283 | E8352 | AA680008 | E8352 |
AA003288 | A9249 | AA680028 | E8352 |
AA081118 | E8352 | AA680030 | XD0571 |
AA088000 | E9126 | AA680033 | E8352 |
AA088083 | E8352 | AA680038 | E8352 |
AA088098 | XA5807 | AA680080 | G5985 |
AA110818 | Z4083 | AA880013 | D3592 |
AA180008 | E8352 | AA880018 | D1239 |
AA180022 | E8352 | AA880030 | D7044 |
AA180033 | E8352 | AA880036 | B2401 |
AA180080 | D4741 | AA880081 | R7616 |
AA181108 | E8352 | AA880082 | K1812 |
AA280008 | E8352 | AA880083 | E8352 |
AA280018 | D1239 | AA980008 | E3694 |
AA280033 | E8352 | AA980018 | D1239 |
AA280038 | E8352 | AA980020 | E9652 |
AA280068 | E8352 | AA980022 | E8352 |
AA280080 | G5275 | AA980028 | D2684 |
AA380008 | E8352 | AA980030 | D4011 |
AA380018 | D1239 | AA980033 | E8352 |
AA380022 | E8352 | AA980080 | XD0571 |
Subscriber 's HKID | No. of Successful Subscribed Sets | Subscriber 's HKID | No. of Successful Subscribed Sets | Subscriber 's HKID | No. of Successful Subscribed Sets |
A1046 | 2 | E9210 | 2 | K1818 | 1 |
B9033 | 2 | E9226 | 1 | K2390 | 1 |
C3038 | 1 | E9306 | 2 | K2778 | 1 |
C3042 | 1 | E9404 | 1 | K3172 | 1 |
C3179 | 2 | E9652 | 1 | K3849 | 2 |
C3612 | 1 | E9896 | 1 | K4334 | 1 |
C3719 | 1 | E9924 | 2 | K5278 | 2 |
C4323 | 1 | G0035 | 1 | K5940 | 1 |
C4451 | 1 | G0301 | 1 | K6395 | 1 |
C4606 | 2 | G0804 | 1 | K6927 | 1 |
C5078 | 1 | G0950 | 1 | K7416 | 1 |
C5115 | 1 | G1346 | 2 | K8360 | 2 |
C5767 | 1 | G1405 | 1 | M1872 | 2 |
C5774 | 1 | G1647 | 1 | M6618 | 2 |
C5947 | 1 | G1701 | 1 | P0597 | 1 |
C5985 | 1 | G1706 | 2 | P5712 | 1 |
D0673 | 1 | G2898 | 1 | R1280 | 1 |
D2424 | 2 | G3013 | 1 | R1898 | 1 |
D2431 | 1 | G3645 | 2 | R4425 | 1 |
D2435 | 1 | G3656 | 1 | Y0264 | 1 |
D2456 | 1 | G3740 | 1 | Y3494 | 1 |
D2748 | 1 | G4558 | 2 | Y4044 | 2 |
D2808 | 1 | G4597 | 1 | Y4325 | 1 |
D3221 | 2 | G5263 | 2 | Y5450 | 2 |
D3393 | 2 | G5986 | 2 | Z0205 | 2 |
D3720 | 1 | G6347 | 1 | Z1859 | 2 |
D3960 | 1 | G6422 | 1 | Z2199 | 1 |
D4083 | 1 | G6571 | 2 | Z2336 | 2 |
D4203 | 1 | G6638 | 2 | Z2583 | 1 |
D4212 | 1 | G6808 | 1 | Z2701 | 1 |
D4863 | 1 | G6848 | 1 | Z4230 | 1 |
D5801 | 1 | G6850 | 1 | Z4871 | 1 |
D6420 | 1 | G7077 | 2 | Z5389 | 2 |
D7505 | 1 | G8094 | 1 | Z6800 | 1 |
E7512 | 2 | H0934 | 1 | Z7551 | 2 |
E7678 | 2 | H4066 | 1 | Z7555 | 2 |
E8408 | 1 | H4283 | 1 | Z8552 | 1 |
E8471 | 2 | H4810 | 2 | Z9083 | 1 |
Subscriber 's HKID | No. of Successful Subscribed Sets | Subscriber 's HKID | No. of Successful Subscribed Sets | Subscriber 's HKID | No. of Successful Subscribed Sets |
A9249 | 1 | E8352 | 2 | K6604 | 1 |
C5078 | 1 | E8889 | 1 | K6781 | 1 |
C5914 | 1 | E9082 | 1 | K7234 | 1 |
C6207 | 1 | E9126 | 1 | K7387 | 1 |
D0307 | 1 | E9652 | 1 | P3485 | 1 |
D1239 | 1 | G4755 | 1 | R0310 | 1 |
D2431 | 1 | G5275 | 2 | R2774 | 1 |
D2808 | 1 | G5616 | 1 | R4805 | 1 |
D6758 | 1 | G5985 | 1 | R7616 | 1 |
D6954 | 1 | G6424 | 1 | V0309 | 1 |
D7044 | 2 | G9032 | 1 | XD4972 | 1 |
E6385 | 2 | H3345 | 1 | Y0938 | 1 |
E8249 | 1 | K1515 | 1 | Z3838 | 2 |
E8344 | 2 | K1554 | 1 |
Subscriber 's HKID | No. of Successful Subscribed Sets | Subscriber 's HKID | No. of Successful Subscribed Sets | Subscriber 's HKID | No. of Successful Subscribed Sets |
A1046 | 2 | E3190 | 1 | K0294 | 2 |
A6981 | 1 | E3777 | 1 | K1134 | 1 |
A8126 | 1 | E3901 | 1 | K1165 | 2 |
A9092 | 1 | E4414 | 1 | K1167 | 1 |
A9249 | 1 | E5166 | 1 | K1494 | 1 |
A9278 | 1 | E5346 | 1 | K2057 | 1 |
B1802 | 1 | E5638 | 1 | K2075 | 1 |
B2401 | 2 | E5655 | 1 | K2174 | 1 |
C3032 | 2 | E6329 | 1 | K2483 | 2 |
C3038 | 2 | E6588 | 1 | K2844 | 2 |
C3179 | 1 | E7678 | 2 | K3076 | 1 |
C3186 | 1 | E8055 | 1 | K3849 | 1 |
C3198 | 1 | E8203 | 1 | K3926 | 2 |
C3432 | 1 | E8261 | 1 | K4054 | 1 |
C3645 | 1 | E8279 | 1 | K4334 | 1 |
C3719 | 1 | E8408 | 2 | K4577 | 1 |
C3779 | 1 | E8657 | 1 | K4670 | 1 |
C3886 | 1 | E8984 | 1 | K4840 | 1 |
C4323 | 1 | E9210 | 1 | K5302 | 1 |
C4338 | 2 | E9387 | 1 | K5502 | 1 |
C4407 | 1 | E9546 | 1 | K5890 | 2 |
C4451 | 1 | E9652 | 1 | K6050 | 1 |
C4581 | 1 | E9924 | 2 | K6395 | 1 |
C4606 | 1 | G0010 | 2 | K6470 | 1 |
C4631 | 1 | G0032 | 2 | K6652 | 1 |
C4757 | 1 | G0328 | 2 | K7058 | 1 |
C5001 | 1 | G0415 | 1 | K7377 | 1 |
C5115 | 1 | G0517 | 1 | K7387 | 1 |
C5234 | 1 | G0749 | 2 | K7416 | 2 |
C5279 | 1 | G0804 | 2 | K7755 | 1 |
C5774 | 1 | G0975 | 1 | K7944 | 2 |
C5947 | 2 | G1074 | 1 | K8117 | 1 |
C6019 | 1 | G1145 | 2 | K8492 | 1 |
C6312 | 2 | G1346 | 2 | K8886 | 1 |
D0308 | 1 | G1405 | 1 | K9100 | 1 |
D0664 | 2 | G1409 | 1 | M1872 | 1 |
D0673 | 2 | G1570 | 1 | P0263 | 1 |
D0719 | 1 | G1647 | 1 | P0300 | 2 |
D1239 | 1 | G1787 | 1 | P0597 | 2 |
D1485 | 1 | G1963 | 1 | P2206 | 1 |
D1772 | 1 | G2390 | 1 | P2753 | 1 |
D1962 | 1 | G2527 | 2 | P3485 | 1 |
D1966 | 1 | G2554 | 1 | P5712 | 1 |
D2456 | 2 | G2559 | 1 | P5814 | 1 |
D2684 | 1 | G2622 | 1 | P7733 | 1 |
D2778 | 1 | G3013 | 1 | R0101 | 1 |
D2808 | 1 | G3624 | 1 | R0310 | 1 |
D2923 | 1 | G3656 | 2 | R1898 | 2 |
D3108 | 1 | G3812 | 1 | R2471 | 1 |
D3256 | 1 | G3876 | 1 | R2636 | 2 |
D3393 | 2 | G4424 | 2 | R3336 | 1 |
D3535 | 1 | G4446 | 2 | R4425 | 1 |
D3592 | 1 | G4558 | 1 | R4553 | 1 |
D3720 | 1 | G4680 | 1 | R6691 | 2 |
D4011 | 1 | G5075 | 2 | R7616 | 1 |
D4078 | 1 | G5235 | 2 | V0007 | 1 |
D4083 | 1 | G5543 | 1 | V0039 | 1 |
D4119 | 2 | G5616 | 1 | V0213 | 1 |
D4203 | 1 | G5653 | 1 | V0365 | 1 |
D4263 | 1 | G5907 | 2 | V0642 | 1 |
D4311 | 1 | G5985 | 1 | XA5807 | 1 |
D4623 | 2 | G5986 | 1 | Y1046 | 1 |
D4674 | 1 | G6212 | 2 | Y3494 | 1 |
D4694 | 1 | G6347 | 1 | Y4325 | 1 |
D4741 | 1 | G6407 | 1 | Y5450 | 1 |
D4825 | 1 | G6422 | 1 | Z0114 | 1 |
D4856 | 1 | G6581 | 1 | Z0205 | 2 |
D4925 | 1 | G6591 | 1 | Z1844 | 1 |
D4997 | 1 | G6808 | 1 | Z2199 | 1 |
D5133 | 2 | G6848 | 1 | Z2336 | 1 |
D5537 | 1 | G6922 | 2 | Z2583 | 1 |
D5801 | 1 | G6925 | 1 | Z2701 | 1 |
D6274 | 1 | G7077 | 1 | Z3021 | 1 |
D6405 | 1 | G7081 | 1 | Z3468 | 2 |
D6420 | 1 | G7086 | 1 | Z4554 | 2 |
D6428 | 1 | G8064 | 1 | Z5543 | 1 |
D6649 | 1 | G8073 | 1 | Z6800 | 2 |
D6838 | 1 | G8094 | 1 | Z6909 | 1 |
D7017 | 1 | G8156 | 1 | Z7555 | 1 |
D8438 | 1 | G8213 | 1 | Z7840 | 1 |
E1542 | 1 | G9028 | 1 | Z8175 | 1 |
E1554 | 1 | H3345 | 1 | Z8333 | 1 |
E2170 | 1 | H4810 | 1 | Z8699 | 2 |
Note: Banknote sets are allocated randomly. Selection or exchange of serial numbers is not allowed.